2016 NATIONAL
CARD COUNTS AND REWARD COUNTS
We hope you enjoyed chasing the 2016 National inserts just as much as we enjoyed making them. Congratulations to all the collectors that completed the National and National Tools of the Trade sets. Here are the final card counts for each set:
2016 National
Player | Count |
J.J. Watt | 1720 |
Tom Brady | 1723 |
Von Miller | 1835 |
Odell Beckham Jr. | 1818 |
Russell WIlson | 1760 |
Andrew Luck | 1789 |
Cam Newton | 1744 |
Todd Gurley | 1678 |
Marcus Mariota | 1753 |
Carson Wentz | 1763 |
Ezekiel Elliott | 1807 |
Jared Goff | 1729 |
Derrick Henry | 1823 |
Paxton Lynch | 1662 |
Will Fuller | 1724 |
Josh Doctson | 1747 |
Laquon Treadwell | 1698 |
Corey Coleman | 1796 |
Michael Thomas | 1764 |
Sterling Shepard | 1765 |
Brett Favre | 1774 |
Peyton Manning | 1746 |
2016 National Signature Rewards
Player | Count |
Tom Brady | 437 |
Ezekiel Elliott | 437 |
Brett Favre | 437 |
Tools of the Trade
Player | Count |
Cardale Jones | 189 |
Carson Wentz | 182 |
Christian Hackenberg | 163 |
Corey Coleman | 186 |
Derrick Henry | 173 |
Ezekiel Elliott | 190 |
Jared Goff | 180 |
Joey Bosa | 197 |
Josh Doctson | 182 |
Kenyan Drake | 189 |
Laquon Treadwell | 160 |
Michael Thomas | 189 |
Paxton Lynch | 199 |
Sterling Shepard | 205 |
Will Fuller | 195 |
Tools of the Trade Rewards
Player | Count |
Carson Wentz | 29 |
David Johnson | 29 |