Insert Blowout!
To make room for the new content we have on the way, we are having an insert blow out! Collectors can now pull some of our previous inserts at an all-time low reduced pack rate!
Here’s what’s specials are going on now!
- Silhouttes – 200 coins per pack, SIlhouettes now fall at 1 in every 10 packs on average!
- Luxe Memorabilia – SOLD OUT!!!
- Gridiron Kings – 100 coins per pack. Gridiron Kings now fall at 1 in every 3 packs on average!
- Certified – 100 coins per pack. One guaranteed Certified insert per pack!
- Rookies & Stars – 100 coins per pack. One guaranteed Rookies & Stars insert per pack!
These sreduced odds will last until all the inserts are SOLD OUT! Take advantage of the new pull rate and finish some of the sets you’ve been working on!
Here are the counts as of 12:00pm 8/1/16
Certified – 2500 of each
Player | Card Count |
Odell Beckham Jr | 2486 |
J.J. Watt | 2424 |
Jason Witten | 1811 |
A.J. Green | 1678 |
Andy Dalton | 1355 |
Randall Cobb | 1281 |
Mark Ingram | 1145 |
Keenan Allen | 1153 |
Marshawn Lynch | 1000 |
Cam Newton | 1067 |
Calvin Johnson | 848 |
Tom Brady | 895 |
Blake Bortles | 791 |
Le’Veon Bell | 842 |
T.Y. Hilton | 724 |
Teddy Bridgewater | 761 |
Luxe Memorabilia – 500 of each – SOLD OUT
Player | Quantity Pulled |
Odell Beckham Jr. | 500 |
Earl Thomas | 500 |
Jeremy Hill | 500 |
Randall Cobb | 500 |
Adrian Peterson | 500 |
Antonio Brown | 500 |
Julio Jones | 500 |
Rob Gronkowski | 500 |
Jarvis Landry | 500 |
Tony Romo | 500 |
Travis Kelce | 500 |
DeAndre Hopkins | 500 |
T.Y. Hilton | 500 |
Mark Ingram | 500 |
Mike Evans | 500 |
Gridiron Kings – 2000 of each
Player | Quantity Pulled |
Chris Ivory | 1227 |
Ryan Tannehill | 1212 |
Demaryius Thomas | 833 |
Philip Rivers | 861 |
Aaron Rodgers | 615 |
Jarvis Landry | 592 |
Julian Edelman | 485 |
Le’Veon Bell | 468 |
T.Y. Hilton | 389 |
Larry Fitzgerald | 407 |
Richard Sherman | 383 |
Arian Foster | 346 |
Teddy Bridgewater | 298 |
Carson Palmer | 307 |
Devonta Freeman | 228 |
Joe Flacco | 255 |
Rookies & Stars – 2500 of each
Player | Quantity Pulled |
LeSean McCoy | 889 |
Todd Gurley | 898 |
Matt Ryan | 722 |
Amari Cooper | 707 |
Rob Gronkowski | 706 |
Jameis Winston | 713 |
Brandon Marshall | 667 |
Marcus Mariota | 669 |
Steve Smith Sr. | 627 |
Tyler Lockett | 683 |
Frank Gore | 584 |
Ameer Abdullah | 514 |
Antonio Brown | 522 |
T.J. Yeldon | 554 |
DeAndre Hopkins | 1121 |
Melvin Gordon | 1098 |
Silhouettes – 500 of each
Player | Quantity Pulled |
Tim Brown | 490 |
Russell Wilson | 500 |
Brett Favre | 390 |
Jerry Rice | 388 |
Roger Staubach | 301 |
Drew Brees | 321 |
Eli Manning | 279 |
Joe Namath | 255 |
Matthew Stafford | 262 |
Colin Kaepernick | 250 |
Lawrence Taylor | 263 |
Jamaal Charles | 244 |
Peyton Manning | 224 |
Jameis Winston | 232 |
Marcus Mariota | 215 |
Amari Cooper | 201 |