Card Count Update
To make room for the new content we have on the way, we are having an insert blow out! Collectors can now pull some of our previous inserts at an all-time low reduced pack rate!
Here’s what’s specials are going on now!
- Silhouttes – 200 coins per pack, SIlhouettes now fall at 1 in every 10 packs on average!
- Luxe Memorabilia – SOLD OUT!!!
- Gridiron Kings – 100 coins per pack. Gridiron Kings now fall at 1 in every 3 packs on average!
- Certified – 100 coins per pack. One guaranteed Certified insert per pack!
- Rookies & Stars – 100 coins per pack. One guaranteed Rookies & Stars insert per pack!
These reduced odds will last until all the inserts are SOLD OUT! Take advantage of the new pull rate and finish some of the sets you’ve been working on!
Here are the counts as of 11:00 am 8/17/16
Certified – 2500 of each
Player | Card Count |
Odell Beckham Jr | 2500 |
J.J. Watt | 2500 |
Jason Witten | 2235 |
A.J. Green | 2107 |
Andy Dalton | 1813 |
Randall Cobb | 1688 |
Mark Ingram | 1549 |
Keenan Allen | 1593 |
Marshawn Lynch | 1448 |
Cam Newton | 1529 |
Calvin Johnson | 1322 |
Tom Brady | 1323 |
Blake Bortles | 1229 |
Le’Veon Bell | 1262 |
T.Y. Hilton | 1176 |
Teddy Bridgewater | 1189 |
JULIO JONES – AWARD | NOT IN PACKS |
Luxe Memorabilia – 500 of each – SOLD OUT
Player | Quantity Pulled |
Odell Beckham Jr. | 500 |
Earl Thomas | 500 |
Jeremy Hill | 500 |
Randall Cobb | 500 |
Adrian Peterson | 500 |
Antonio Brown | 500 |
Julio Jones | 500 |
Rob Gronkowski | 500 |
Jarvis Landry | 500 |
Tony Romo | 500 |
Travis Kelce | 500 |
DeAndre Hopkins | 500 |
T.Y. Hilton | 500 |
Mark Ingram | 500 |
Mike Evans | 500 |
Gridiron Kings – 2000 of each
Player | Quantity Pulled |
Chris Ivory | 1357 |
Ryan Tannehill | 1334 |
Demaryius Thomas | 954 |
Philip Rivers | 970 |
Aaron Rodgers | 750 |
Jarvis Landry | 715 |
Julian Edelman | 608 |
Le’Veon Bell | 600 |
T.Y. Hilton | 508 |
Larry Fitzgerald | 527 |
Richard Sherman | 494 |
Arian Foster | 472 |
Teddy Bridgewater | 413 |
Carson Palmer | 420 |
Devonta Freeman | 341 |
Joe Flacco | 371 |
BLAKE BORTLES – AWARD | NOT IN PACKS |
Rookies & Stars – 2500 of each
Player | Quantity Pulled |
LeSean McCoy | 1161 |
Todd Gurley | 1200 |
Matt Ryan | 1014 |
Amari Cooper | 988 |
Rob Gronkowski | 977 |
Jameis Winston | 1009 |
Brandon Marshall | 967 |
Marcus Mariota | 973 |
Steve Smith Sr. | 904 |
Tyler Lockett | 969 |
Frank Gore | 867 |
Ameer Abdullah | 784 |
Antonio Brown | 809 |
T.J. Yeldon | 811 |
DeAndre Hopkins | 1251 |
Melvin Gordon | 1189 |
EDDIE LACY AWARD | NOT IN PACKS |
DAVID JOHNSON AWARD | NOT IN PACKS |
Silhouettes – 500 of each
Player | Quantity Pulled |
Tim Brown | 500 |
Russell Wilson | 500 |
Brett Favre | 438 |
Jerry Rice | 446 |
Roger Staubach | 356 |
Drew Brees | 379 |
Eli Manning | 354 |
Joe Namath | 307 |
Matthew Stafford | 317 |
Colin Kaepernick | 300 |
Lawrence Taylor | 329 |
Jamaal Charles | 299 |
Peyton Manning | 271 |
Jameis Winston | 283 |
Marcus Mariota | 278 |
Amari Cooper | 260 |
TODD GURLEY – AWARD | NOT IN PACKS |