CARD COUNT UPDATE
To help keep our community up to date on available inserts, we will provide card count updates when possible. We are working on having actual card counts on the cards in the near future. In the meantime, we hope these reports help your collecting experience. Today we focus on the new Rookie Premiere insert card counts as of 10:30 am on 6/16/16:
Classic Moments
Player | Card Count |
Eli Manning | 396 (retired) |
Joe Montana | 335 (retired) |
Steve Young | 244 (retired) |
Franco Harris | 208 (retired) |
John Elway | 241 (retired) |
Luxe Memorabilia
Player | Quantity Pulled | Available in Packs |
Odell Beckham Jr. | 500 | 0 |
Earl Thomas | 500 | 0 |
Jeremy Hill | 500 | 0 |
Randall Cobb | 458 | 42 |
Adrian Peterson | 321 | 179 |
Antonio Brown | 283 | 217 |
Julio Jones | 197 | 303 |
Rob Gronkowski | 127 | 373 |
Jarvis Landry | 57 | 243 |
Tony Romo | 12 | 488 |
Major Moves
Player | Count |
Brock Osweiller | 349 (retired) |
Matt Forte | 186 (retired) |
Martellus Bennett | 148 (retired) |
DeMarco Murray | 175 (retired) |
Chris Ivory | 145 (retired) |
Robert Griffin III | 177 (retired) |
Alfred Morris | 130 (retired) |
Travis Benjamin | 88 |
Monday Night Heroes
Player | Count |
Julio Jones | 219 (retired) |
Le’Veon Bell | 134 (retired) |
Cam Newton | 169 (retired) |
Matthew Stafford | 37 |
RPS Portraits
Player | Base | Gold |
Jared Goff | 192 (retired) | 88 (retired) |
Carson Wentz | 199 (retired) | 73 (retired) |
Joey Bosa | 202 (retired) | 86 (retired) |
Ezekiel Elliott | 197 (retired) | 80 (retired) |
Corey Coleman | 192 (retired) | 72 (retired) |
Will Fuller | 52 | 24 |
Josh Doctson | 42 | 30 |
Laquon Treadwell | 46 | 23 |
Paxton Lynch | 58 | 17 |
Hunter Henry | 46 | 25 |
RPS Roll Call (all retired)
Player | Base | Gold Base | Signature | Gold Signature |
Alex Collins | 1755 | 177 | 71 | 43 |
Braxton Miller | 1721 | 195 | 77 | 28 |
C.J. Prosise | 2019 | 219 | 85 | 38 |
Cardale Jones | 1998 | 190 | 85 | 41 |
Carson Wentz | 1622 | 175 | 63 | 29 |
Chris Moore | 1603 | 150 | 69 | 39 |
Christian Hackenberg | 1703 | 150 | 59 | 34 |
Cody Kessler | 1844 | 175 | 71 | 39 |
Connor Cook | 1769 | 177 | 57 | 40 |
Corey Coleman | 2066 | 219 | 83 | 44 |
Dak Prescott | 2123 | 207 | 95 | 45 |
DeAndre Washington | 1729 | 164 | 57 | 36 |
DeMarcus Robinson | 1690 | 168 | 67 | 36 |
Derrick Henry | 1654 | 199 | 54 | 31 |
Devontae Booker | 1768 | 172 | 73 | 35 |
Ezekiel Elliott | 1658 | 175 | 76 | 48 |
Hunter Henry | 1725 | 178 | 65 | 39 |
Jared Goff | 1743 | 155 | 80 | 35 |
Joey Bosa | 1681 | 180 | 66 | 33 |
Jonathan Williams | 1698 | 159 | 77 | 25 |
Jordan Howard | 1672 | 183 | 84 | 46 |
Josh Doctson | 1700 | 167 | 70 | 28 |
Keenan Reynolds | 1689 | 190 | 68 | 31 |
Kenneth Dixon | 1713 | 164 | 83 | 36 |
Kenyan Drake | 2071 | 213 | 79 | 51 |
Kevin Hogan | 1744 | 167 | 76 | 40 |
Laquon Treadwell | 1715 | 159 | 63 | 33 |
Leonte Carroo | 1711 | 172 | 78 | 31 |
Michael Thomas | 2041 | 234 | 76 | 51 |
Moritz Boehringer | 1671 | 173 | 78 | 38 |
Paul Perkins | 2019 | 309 | 111 | 32 |
Paxton Lynch | 1673 | 173 | 66 | 34 |
Pharoh Cooper | 1991 | 183 | 84 | 33 |
Ricardo Louis | 1665 | 191 | 85 | 31 |
Sterling Shepard | 1738 | 166 | 63 | 46 |
Trevor Davis | 2065 | 213 | 81 | 30 |
Tyler Boyd | 1675 | 172 | 82 | 26 |
Tyler Ervin | 1666 | 181 | 68 | 42 |
Wendell Smallwood | 1740 | 166 | 70 | 30 |
Will Fuller | 2087 | 228 | 90 | 34 |
Carson Wentz (Reward) | 166 | 10 | 8 | 6 |
Corey Coleman (Reward) | 166 | 10 | 8 | 6 |
Ezekiel Elliott (Reward) | 166 | 10 | 8 | 6 |
Joey Bosa (Reward) | 166 | 10 | 8 | 6 |
Jared Goff (Reward) | 166 | 10 | 8 | 6 |
RPS Field Day (all Retired)
Player | Base | Gold Base | Signature | Gold Signature |
Alex Collins | 291 | 14 | 127 | 16 |
Braxton Miller | 274 | 15 | 133 | 12 |
C.J. Prosise | 307 | 8 | 134 | 12 |
Cardale Jones | 315 | 16 | 132 | 13 |
Carson Wentz | 289 | 8 | 106 | 10 |
Chris Moore | 283 | 13 | 126 | 8 |
Christian Hackenberg | 296 | 14 | 114 | 16 |
Cody Kessler | 287 | 13 | 123 | 9 |
Connor Cook | 320 | 12 | 124 | 20 |
Corey Coleman | 281 | 10 | 134 | 12 |
Dak Prescott | 288 | 10 | 142 | 10 |
DeAndre Washington | 292 | 12 | 145 | 18 |
DeMarcus Robinson | 308 | 9 | 131 | 7 |
Derrick Henry | 313 | 15 | 151 | 16 |
Devontae Booker | 287 | 13 | 129 | 17 |
Ezekiel Elliott | 308 | 9 | 125 | 17 |
Hunter Henry | 286 | 12 | 125 | 8 |
Jared Goff | 293 | 13 | 139 | 14 |
Joey Bosa | 267 | 12 | 122 | 12 |
Jonathan Williams | 322 | 10 | 112 | 13 |
Jordan Howard | 310 | 12 | 125 | 9 |
Josh Doctson | 317 | 15 | 130 | 8 |
Keenan Reynolds | 292 | 13 | 133 | 15 |
Kenyan Drake | 295 | 14 | 128 | 12 |
Kevin Hogan | 278 | 16 | 101 | 13 |
Laquon Treadwell | 286 | 9 | 126 | 16 |
Leonte Carroo | 307 | 11 | 115 | 13 |
Michael Thomas | 289 | 7 | 102 | 12 |
Moritz Boehringer | 334 | 9 | 130 | 15 |
Paul Perkins | 296 | 10 | 149 | 16 |
Paxton Lynch | 308 | 13 | 121 | 15 |
Pharoh Cooper | 323 | 10 | 120 | 15 |
Ricardo Louis | 293 | 14 | 138 | 13 |
Sterling Shepard | 310 | 13 | 151 | 12 |
Trevor Davis | 261 | 12 | 125 | 19 |
Tyler Boyd | 331 | 12 | 118 | 12 |
Tyler Ervin | 287 | 13 | 135 | 14 |
Wendell Smallwood | 299 | 10 | 124 | 13 |
Will Fuller | 270 | 11 | 113 | 11 |
Corey Coleman (Reward) | 29 | 8 | 9 | 8 |
Derrick Henry (Reward) | 29 | 8 | 9 | 8 |
Jared Goff (Reward) | 29 | 8 | 9 | 8 |
Paxton Lynch (Reward) | 29 | 8 | 9 | 8 |
Will Fuller (Reward) | 29 | 8 | 9 | 8 |