Elite Rookie Wendell Smallwood

Elite Rookies

Wendell Smallwood

35_Rookie_TealElite Rookies have come to Gridiron! This set includes the top up and coming rookies for the 2016 season. For the next 40 days we will be releasing one rookie every day. We’re also added a new twist to collecting your favorite rookie! Elite Rookies come in four color variants – Teal, Green, Purple, and Red. If you can collect all four colors of a rookie before the next one is released, you’ll receive a special limited Orange variation!  Each Elite Rookie will be available in packs for 24 hours until the next Elite Rookie is released.

Today’s Elite Rookie is:  Wendell Smallwood

Elite Rookies can only be found in the Elite Rookie packs. Average odds on pulling an Elite Rookie are:

  • Teal – 1:3 packs
  • Green – 1:5 packs
  • Purple – 1:10 packs
  • Red – 1:25 packs

Remember, you only have until 8/11/16 – 3:00 pm EST to collect the Wendell Smallwood Green, Purple and Red Elite Rookie cards to get the limited Orange variation:

35_Rookie_Orange

Here are the counts for previous Elite Rookie Releases:

Player Teal Green Purple Red Orange
Jared Goff 1921 1120 562 209 118
Keenan Reynolds 965 567 288 113 60
Paul Perkins 856 503 265 100 54
C.J. Prosise 874 495 229 113 62
Corey Coleman 904 553 235 100 51
Will Fuller 765 468 256 107 59
Josh Docston 921 613 283 88 49
Laquon Treadwell 1043 662 330 127 66
Paxton Lynch 1346 769 387 161 91
Hunter Henry 950 603 314 117 68
Sterling Shepard 1005 617 272 125 71
Derrick Henry 1048 636 305 136 82
Michael Thomas 1088 646 365 141 79
Christian Hackenberg 1041 684 306 127 75
Tyler Boyd 1104 653 372 130 73
Kenyan Drake 1070 657 308 117 53
Braxton Miller 920 547 251 97 46
Leonte Carroo 925 542 286 114 71
Joey Bosa 1225 733 372 130 77
DeAndre Washington 1078 604 294 103 63
Cody Kessler  897 586 283 111 63
Connor Cook 1072 672 358 116 76
Chris Moore  987 562 282 115 57
Ezekiel Elliott 2338 1340 685 242 175
Ricardo Louis 1304 746 384 133 75
Pharoh Cooper 1046 640 331 127 69
Tyler Ervin 717 441 226 82 47
Demarcus Robinson 671 370 198 73 42
Kenneth Dixon 567 343 167 72 38
Dak Prescott 776 436 217 88 48
Devontae Booker 701 433 213 75 48
Cardale Jones 846 525 246 81 46
Moritz Böhringer 745 445 230 80 46
Jordan Howard 758 474 235 87 50
Wendell Smallwood