Labor Day Extravaganza has begun! Hit the Deal Store & take your pick! Offers valid until 2nd of Sept only.
Stock up extra coins & unlock some limited time deals today!
Official Blog for the Panini Blitz App
Labor Day Extravaganza has begun! Hit the Deal Store & take your pick! Offers valid until 2nd of Sept only.
Stock up extra coins & unlock some limited time deals today!
Welcome to Week 14 of Blitz contests! Just like the regular season, in the push to the playoffs each game gets a little more tough, and this week with Blitz is no exception! We still have the vast variety of contests and chance to win physical prizes (this week a box of Rookies and Stars is up for grabs), but pay close attention to your lineups as every point counts now that prize pools have been shifted!
Here is a list of Blitz Contests currently available for Week 14 along with some of the prizes that are up for grabs. Be sure to head to the Contests module on your Blitz home screen and enter as many of the contests as you like. You can enter each contest once! Set your best lineup and compete with your fellow Blitz users for the prizes listed below!
Contest | Entry Fee | NFL Games | Prizes |
Panini Exclusive Contest | 10,000 Coins | Sunday All Day | 1st – 150K Coins plus 1 physical Box of 2018 Rookies and Stars NFL Trading Cards 2nd – 50K Coins plus 1 digital pack of 2018 Spectra 3rd – 15,000 Coins plus 1 digital pack of 2018 Gold Standard 4th – 5th – 12,500 Coins plus 1 digital pack of 2018 Gold Standard 6th – 10th – 10,000 Coins plus 1 digital pack of 2018 Gold Standard 11th – 25th – 7,500 Coins plus 5 Illusions VIP ltd packs26th – 50th – 5,000 Coins plus 5 Illusions VIP ltd packs |
Thursday Night | FREE | Thursday Games | 1st – 7,500 Coins 2nd – 6,000 Coins 3rd – 5,000 Coins 4th – 5th – 4,000 Coins 6th – 10th – 2,500 Coins 11th – 25th – 1,500 Coins26th – 50th – 750 Coins |
Thursday Night VIP | VIP – FREE | Thursday Games | 1st – 10,000 Coins 2nd – 8,000 Coins 3rd – 7,000 Coins 4th – 5th – 6,000 Coins 6th – 10th – 4,000 Coins 11th – 25th – 2,500 Coins26th – 50th – 1500 Coins |
Sunday All Day | Free | Sunday Games Only | 1st – 7,500 Coins 2nd – 6,000 Coins 3rd – 5,000 Coins 4th – 5th – 4,000 Coins 6th – 10th – 2,500 Coins 11th – 25th – 1,500 Coins26th – 50th – 750 Coins |
Sunday All Day – VIP | Free | Sunday Games Only | 1st – 10,000 Coins 2nd – 8,000 Coins 3rd – 7,000 Coins 4th – 5th – 6,000 Coins 6th – 10th – 4,000 Coins 11th – 25th – 2,500 Coins26th – 50th – 1500 Coins |
Thursday – Monday | FREE | Thursday – Monday Games | 1st – 7,500 Coins 2nd – 6,000 Coins 3rd – 5,000 Coins 4th – 5th – 4,000 Coins 6th – 10th – 2,500 Coins 11th – 25th – 1,500 Coins26th – 50th – 750 Coins |
Thursday – Monday VIP | VIP – FREE | Thursday – Monday Games | 1st – 10,000 Coins2nd – 8,000 Coins 3rd – 7,000 Coins 4th – 5th – 6,000 Coins 6th – 10th – 4,000 Coins 11th – 25th – 2,500 Coins26th – 50th – 1500 Coins |
Sunday Night | 1000 Coins | Sunday Night Only | 1st – 25,000 Coins 2nd – 10,000 Coins 3rd – 5,000 Coins 4th – 5th – 2,500 Coins 6th – 10th – 2,000 Coins 11th – 25th – 1,500 Coins26th – 50th – 1,000 |
Sunday Night VIP | VIP – 500 Coins | Sunday Night Only | 1st – 25,000 Coins 2nd – 10,000 Coins 3rd – 5,000 Coins 4th – 5th – 2,500 Coins 6th – 10th – 2,000 Coins 11th – 25th – 1,500 Coins26th – 50th – 1,000 |
Monday Night Contest | 1000 Coins | Monday Only | 1st – 25,000 Coins2nd – 10,000 Coins 3rd – 5,000 Coins 4th – 5th – 2,500 Coins 6th – 10th – 2,000 Coins 11th – 25th – 1,500 Coins26th – 50th – 1,000 |
Monday Night Contest VIP | VIP – 500 Coins | Monday Only | 1st – 25,000 Coins 2nd – 10,000 Coins 3rd – 5,000 Coins 4th – 5th – 2,500 Coins 6th – 10th – 2,000 Coins 11th – 25th – 1,500 Coins26th – 50th – 1,000 |
To help keep our community up to date on available inserts, we will provide card count updates when possible. We are working on having actual card counts on the cards in the near future. In the meantime, we hope these reports help your collecting experience. Today we focus on the new Rookie Premiere insert card counts as of 10:30 am on 6/1/16:
Roll Call
Player | Base | Gold Base | Signature | Gold Signature |
Alex Collins | 1349 | 129 | 56 | 35 |
Braxton Miller | 1451 | 160 | 61 | 22 |
C.J. Prosise | 1638 | 182 | 69 | 30 |
Cardale Jones | 1607 | 154 | 71 | 33 |
Carson Wentz | 1152 | 138 | 37 | 20 |
Chris Moore | 1158 | 109 | 46 | 26 |
Christian Hackenberg | 1425 | 127 | 44 | 27 |
Cody Kessler | 1506 | 152 | 62 | 31 |
Connor Cook | 1450 | 136 | 45 | 32 |
Corey Coleman | 1651 | 187 | 67 | 38 |
Dak Prescott | 1721 | 164 | 83 | 36 |
DeAndre Washington | 1428 | 136 | 46 | 27 |
DeMarcus Robinson | 1210 | 111 | 49 | 29 |
Derrick Henry | 1186 | 132 | 35 | 23 |
Devontae Booker | 1361 | 136 | 50 | 30 |
Ezekiel Elliott | 1388 | 156 | 62 | 39 |
Hunter Henry | 1339 | 135 | 56 | 27 |
Jared Goff | 1371 | 124 | 66 | 26 |
Joey Bosa | 1317 | 132 | 51 | 22 |
Jonathan Williams | 1415 | 136 | 56 | 22 |
Jordan Howard | 1245 | 157 | 63 | 36 |
Josh Doctson | 1319 | 124 | 52 | 26 |
Keenan Reynolds | 1406 | 157 | 56 | 24 |
Kenneth Dixon | 1297 | 134 | 59 | 29 |
Kenyan Drake | 1642 | 172 | 65 | 57 |
Kevin Hogan | 1441 | 148 | 58 | 34 |
Laquon Treadwell | 1314 | 121 | 47 | 26 |
Leonte Carroo | 1238 | 115 | 63 | 21 |
Michael Thomas | 1625 | 191 | 63 | 40 |
Moritz Boehringer | 1207 | 126 | 57 | 26 |
Paul Perkins | 1601 | 172 | 88 | 27 |
Paxton Lynch | 1247 | 132 | 48 | 26 |
Pharoh Cooper | 1607 | 147 | 72 | 30 |
Ricardo Louis | 1185 | 139 | 63 | 21 |
Sterling Shepard | 1424 | 165 | 53 | 38 |
Trevor Davis | 1681 | 177 | 66 | 30 |
Tyler Boyd | 1192 | 124 | 55 | 26 |
Tyler Ervin | 1178 | 131 | 49 | 20 |
Wendell Smallwood | 1315 | 127 | 47 | 22 |
Will Fuller | 1672 | 181 | 66 | 28 |
Field Day
Player | Base | Gold Base | Signature | Gold Signature |
Alex Collins | 152 | 7 | 70 | 10 |
Braxton Miller | 144 | 8 | 73 | 8 |
C.J. Prosise | 156 | 3 | 74 | 8 |
Cardale Jones | 162 | 6 | 65 | 6 |
Carson Wentz | 142 | 5 | 67 | 4 |
Chris Moore | 149 | 6 | 79 | 4 |
Christian Hackenberg | 160 | 5 | 59 | 13 |
Cody Kessler | 142 | 8 | 68 | 4 |
Connor Cook | 161 | 7 | 73 | 12 |
Corey Coleman | 141 | 5 | 80 | 9 |
Dak Prescott | 152 | 5 | 82 | 8 |
DeAndre Washington | 146 | 7 | 88 | 10 |
DeMarcus Robinson | 170 | 6 | 74 | 4 |
Derrick Henry | 151 | 7 | 94 | 10 |
Devontae Booker | 163 | 5 | 77 | 9 |
Ezekiel Elliott | 156 | 6 | 63 | 10 |
Hunter Henry | 142 | 3 | 70 | 4 |
Jared Goff | 162 | 9 | 75 | 6 |
Joey Bosa | 134 | 8 | 72 | 6 |
Jonathan Williams | 166 | 3 | 70 | 8 |
Jordan Howard | 164 | 6 | 68 | 4 |
Josh Doctson | 167 | 5 | 75 | 4 |
Keenan Reynolds | 161 | 3 | 84 | 8 |
Kenyan Drake | 157 | 8 | 83 | 6 |
Kevin Hogan | 158 | 11 | 58 | 9 |
Laquon Treadwell | 160 | 6 | 75 | 10 |
Leonte Carroo | 166 | 4 | 61 | 7 |
Michael Thomas | 156 | 4 | 64 | 8 |
Moritz Boehringer | 162 | 7 | 73 | 8 |
Paul Perkins | 169 | 2 | 86 | 9 |
Paxton Lynch | 142 | 6 | 69 | 5 |
Pharoh Cooper | 161 | 4 | 66 | 8 |
Ricardo Louis | 155 | 7 | 82 | 6 |
Sterling Shepard | 171 | 5 | 81 | 5 |
Trevor Davis | 129 | 9 | 74 | 7 |
Tyler Boyd | 177 | 7 | 62 | 6 |
Tyler Ervin | 152 | 4 | 77 | 9 |
Wendell Smallwood | 150 | 3 | 78 | 6 |
Will Fuller | 136 | 6 | 63 | 4 |
Luxe Memorabilia
Player | Quantity Pulled | Available in Packs |
Odell Beckham Jr. | 500 | 0 |
Earl Thomas | 500 | 0 |
Jeremy Hill | 411 | 89 |
Randall Cobb | 272 | 228 |
Adrian Peterson | 156 | 344 |
Antonio Brown | 89 | 411 |
The two newest Gridiron King Inserts are now in Gridiron Kings packs. There are only 2000 of each artistic Gridiron King insert available. Each week, two new Gridiron Kings inserts will be released. There are 16 total cards in the Gridiron Kings set:
By collecting all 16 cards, you’ll also receive the Blake Bortles Gridiron Kings Reward Card!
This week’s available Gridiron Kings Inserts are – Philip Rivers and Demaryius Thomas.
Gridiron Kings can only be found in the Gridiron Kings packs. The odds of pulling a Gridiron Kings insert are 1:10 packs.
The latest Gridiron insert set is now available – Certified! There are only 2500 of each Certified insert available. Each week, two new Certified inserts will be released. There are 16 total cards in the Certified set:
By collecting all 16 cards, you’ll also receive the Julio Jones Certified Reward Card! This week’s available Certified Inserts are – Odell Beckham Jr. and J.J. Watt.
Certified inserts can only be found in the Certified packs. The odds of pulling a Certified insert are 1:5 packs.