CARD COUNT UPDATE
To help keep our community up to date on available inserts, we will provide weekly card count updates. We are working on having actual card counts on the cards in the near future. In the meantime, we hope these reports help your collecting experience:
Silhouettes
Player | Quantity Pulled | Available in Packs |
Tim Brown | 245 | 255 |
Russell Wilson | 268 | 232 |
Brett Favre | 133 | 367 |
Jerry Rice | 132 | 368 |
Roger Staubach | 58 | 442 |
Drew Brees | 69 | 431 |
Eli Manning | 41 | 459 |
Joe Namath | 37 | 463 |
Matthew Stafford | 23 | 477 |
Colin Kaepernick | 22 | 478 |
Signature Series
Andrew Luck | 183 |
DeAndrew Hopkins | 107 |
Ben Roethlisberger | 120 |
Demaryius Thomas | 123 |
Aaron Rodgers | 196 |
Matt Forte | 102 |
Peyton Manning | 325 |
Dez Bryant | 154 |
Philip Rivers | 111 |
Rob Gronkowski | 248 |
Gridiron Kings – All still available in packs
Rookies and Stars – All still available in packs
Certified – All still available in packs