CARD COUNT UPDATE
To help keep our community up to date on available inserts, we will provide weekly card count updates. We are working on having actual card counts on the cards in the near future. In the meantime, we hope these reports help your collecting experience:
Luxe Memorabilia
Player | Quantity Pulled | Available in Packs |
Odell Beckham Jr. | 500 | 0 |
Earl Thomas | 419 | 81 |
Jeremy Hill | 181 | 319 |
Randall Cobb | 55 | 445 |
Draft Day
Player | Silver | Gold | Silver Auto | Gold Auto Reward |
A’Shawn Robinson | 424 | 77 | 17 | 5 |
Carson Wentz | 390 | 73 | 29 | 4 |
Chris Jones | 408 | 73 | 21 | 6 |
Corey Coleman | 365 | 88 | 24 | 7 |
Darron Lee | 398 | 85 | 31 | 6 |
Eli Apple | 420 | 69 | 27 | 7 |
Ezekiel Elliott | 358 | 72 | 35 | 9 |
Jack Conklin | 397 | 80 | 32 | 8 |
Jalen Ramsey | 380 | 90 | N/A | N/A |
Jared Goff | 392 | 70 | 32 | 10 |
Jarran Reed | 414 | 74 | 39 | 7 |
Joey Bosa | 388 | 82 | 34 | 11 |
Josh Doctson | 370 | 81 | 22 | 6 |
Laquon Treadwell | 428 | 83 | 27 | 9 |
Laremy Tunsil | 402 | 70 | 32 | 8 |
Myles Jack | 427 | 76 | 32 | 8 |
Reggie Ragland | 377 | 67 | 23 | 6 |
Robert Nkemdiche | 375 | 74 | N/A | N/A |
Ronnie Stanley | 371 | 78 | N/A | N/A |
Shaq Lawson | 387 | 82 | N/A | N/A |
Taylor Decker | 435 | 74 | 36 | 4 |
Vernon Butler | 430 | 90 | 29 | 8 |
Vernon Hargreaves | 390 | 86 | 31 | 8 |
Draft Class
Player | Blue | Gold | Red | Green | Black Reward |
Connor Cook | 1108 | 304 | 137 | 52 | 20 |
Corey Coleman | 1086 | 351 | 143 | 81 | 17 |
Derrick Henry | 1061 | 367 | 126 | 66 | 16 |
Ezekiel Elliott | 1127 | 391 | 125 | 68 | 19 |
Jalen Ramsey | 1087 | 328 | 136 | 56 | 16 |
Jared Goff | 1077 | 363 | 129 | 59 | 17 |
Joey Bosa | 1018 | 349 | 125 | 57 | 15 |
Laquon Treadwell | 1083 | 338 | 121 | 70 | 20 |
Michael Thomas | 1093 | 352 | 110 | 51 | 12 |
Paxton Lynch | 1104 | 334 | 141 | 60 | 13 |
Reward Counts
Set | Quantity |
Rookies & Stars | 36 |
Certified | 40 |
Gridiron Kings | 15 |
Silhouettes | 12 |
Signature Series
Andrew Luck | 183 |
DeAndre Hopkins | 107 |
Ben Roethlisberger | 120 |
Demaryius Thomas | 123 |
Aaron Rodgers | 196 |
Matt Forte | 102 |
Peyton Manning | 325 |
Dez Bryant | 154 |
Philip Rivers | 111 |
Rob Gronkowski | 248 |
Matt Ryan | 105 |
Adrian Peterson | 255 |
Drew Brees | 152 |
Tony Romo | 134 |
Russell WIlson | 210 |
Eli Manning | 181 |
Tom Brady (Reward) | 15 |